Our Products
VERTICAL PUMPS
|
|||
RANGE | FLOW/HOUR | HMT | SPECIFICITIES |
V160 | 80 to 180m³/hour | 1 to 7 m | Agricultural (drainage) Industry Water transfer Pisciculture |
V200 | 180 to 350m³/hour | ||
V260 | 350 to 550m³/hour | ||
V350 | 700 to 1200m³/hour | ||
V400 | 1200 to 2000 m³/hour | ||
V500 | 2000 to 3200 m³/hour | ||
V600 | 3200 to 4000 m³/hour | ||
V700 | 4000 to 6200 m³/hour |
FLOATING PUMPS
|
|||
RANGE | FLOW/HOUR | HMT | SPECIFICITIES |
F160 | 80 to 180m³/hour | 1 to 7 m | No civil engineering Application career and public works |
F200 | 180 to 350m³/hour | ||
F260 | 350 to 550m³/hour | ||
F350 | 700 to 1200m³/hour | ||
F500 | 1200 to 2000 m³/hour |
SERIES VE
|
|||
RANGE | FLOW/HOUR | HMT | SPECIFICITIES |
VE200 | 200 m³/hour | Low lifting height 0,50 cm to 1,25m |
Low power consumption Piscicultures Aquaculture |
VE260 | 360m³/hour | ||
VE350 | 720 m³/hour | ||